Brett Carson
Brett Carson
Born: November 29, 1985
Regina, SK Canada
Position: D
Height: 6'4"
Weight: 220
Shoot/Catch: Right
Career: 2001-2012
Major league statistics
Brett Carson scored 54 goals and recorded 185 assists in his 592-game career with the Moose Jaw Warriors, Calgary Hitmen, Albany River Rats, Florida Everblades, Charlotte Checkers and Abbotsford Heat. He began playing during the 2001 season and last took the ice during the 2012 campaign.
Moose Jaw Warriors |
Calgary Hitmen |
Albany River Rats |
Florida Everblades |
Charlotte Checkers |
Abbotsford Heat |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WHL | Moose Jaw Warriors | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Moose Jaw Warriors | 28 | 1 | 4 | 5 | 28 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Calgary Hitmen | 30 | 3 | 6 | 9 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Calgary Hitmen | 71 | 5 | 27 | 32 | 16 | +14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Calgary Hitmen | 61 | 8 | 16 | 24 | 61 | +12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Calgary Hitmen | 72 | 11 | 29 | 40 | 62 | +13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Albany River Rats | 63 | 2 | 16 | 18 | 26 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 4.1 |
2006-07 | ECHL | Florida Everblades | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2007-08 | AHL | Albany River Rats | 77 | 2 | 22 | 24 | 32 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 138 | 1.4 |
2008-09 | AHL | Albany River Rats | 69 | 6 | 29 | 35 | 34 | -20 | 3 | 0 | 0 | 0 | 0 | 0 | 150 | 4.0 |
2009-10 | AHL | Albany River Rats | 14 | 3 | 8 | 11 | 0 | +4 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 11.1 |
2010-11 | AHL | Charlotte Checkers | 38 | 4 | 16 | 20 | 14 | +12 | 3 | 0 | 0 | 0 | 0 | 0 | 70 | 5.7 |
2011-12 | AHL | Abbotsford Heat | 34 | 2 | 6 | 8 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 |
2012-13 | AHL | Abbotsford Heat | 26 | 6 | 5 | 11 | 16 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 15.0 |
Totals | 592 | 54 | 185 | 239 | 303 | 22 | 25 | 0 | 3 | 0 | 0 | 0 | 515 | 10.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WHL | Moose Jaw Warriors | 12 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Calgary Hitmen | 5 | 2 | 1 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Calgary Hitmen | 7 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Calgary Hitmen | 8 | 2 | 2 | 4 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Calgary Hitmen | 13 | 1 | 6 | 7 | 20 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Albany River Rats | 5 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Albany River Rats | 7 | 1 | 3 | 4 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Abbotsford Heat | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 8 | 14 | 22 | 47 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |